# Whatif scores residues profiles

# Check  : name of the whatif analysis
# Res    : residue number
# Mean   : mean score values among all conformers
# Sd     : unbiased standard deviation
# Max    : maximum score
# Min    : minimum score

# Check	Res	  Mean	    Sd	   Min	   Max

HNDCHK	 12	 0.453	 0.099	 0.332	 0.612
HNDCHK	 13	 0.044	 0.102	-0.116	 0.178
HNDCHK	 14	 0.437	 0.132	 0.242	 0.653
HNDCHK	 15	 0.147	 0.154	 0.019	 0.382
HNDCHK	 16	-0.813	 0.623	-1.112	 0.598
HNDCHK	 17	-0.051	 0.030	-0.097	-0.013
HNDCHK	 18	 0.560	 0.114	 0.368	 0.717
HNDCHK	 19	-0.459	 0.109	-0.659	-0.316
HNDCHK	 20	 0.553	 0.038	 0.509	 0.599
HNDCHK	 21	-0.007	 0.370	-0.210	 0.829
HNDCHK	 22	 0.834	 0.193	 0.415	 0.996
HNDCHK	 23	 0.672	 0.050	 0.602	 0.741
HNDCHK	 24	 0.096	 0.075	-0.030	 0.214
HNDCHK	 25	 0.045	 0.033	-0.011	 0.075
HNDCHK	 26	 0.319	 0.183	 0.141	 0.584
HNDCHK	 27	 0.265	 0.050	 0.179	 0.326
HNDCHK	 28	-0.033	 0.033	-0.084	 0.021
HNDCHK	 29	 0.144	 0.044	 0.091	 0.202
HNDCHK	 30	 0.680	 0.052	 0.621	 0.751
HNDCHK	 31	 0.684	 0.072	 0.602	 0.785
HNDCHK	 32	 0.731	 0.039	 0.679	 0.783
HNDCHK	 33	 0.544	 0.076	 0.431	 0.619
HNDCHK	 34	-0.135	 0.067	-0.239	-0.066
HNDCHK	 35	 0.203	 0.105	 0.046	 0.339
HNDCHK	 36	 0.868	 0.119	 0.684	 1.037
HNDCHK	 37	-0.082	 0.089	-0.173	 0.098
HNDCHK	 38	 0.189	 0.056	 0.121	 0.280
HNDCHK	 39	 0.250	 0.035	 0.199	 0.303
HNDCHK	 40	 0.181	 0.081	 0.009	 0.240
HNDCHK	 41	 0.377	 0.103	 0.283	 0.577
HNDCHK	 42	 0.164	 0.183	-0.119	 0.330
HNDCHK	 43	 0.121	 0.090	-0.015	 0.198
HNDCHK	 44	 0.032	 0.151	-0.263	 0.212
HNDCHK	 45	 0.780	 0.136	 0.655	 1.036
HNDCHK	 46	 0.970	 0.150	 0.755	 1.165
HNDCHK	 47	 0.883	 0.175	 0.667	 1.239
HNDCHK	 48	 0.778	 0.140	 0.628	 1.010
HNDCHK	 49	-0.767	 0.120	-0.976	-0.591
HNDCHK	 50	 0.417	 0.214	-0.033	 0.598
HNDCHK	 51	-0.025	 0.029	-0.072	 0.014
HNDCHK	 52	 0.246	 0.051	 0.189	 0.314
HNDCHK	 53	-0.216	 0.100	-0.297	-0.037
HNDCHK	 54	 0.167	 0.183	-0.105	 0.411
HNDCHK	 55	 0.420	 0.204	 0.187	 0.845
HNDCHK	 56	 0.546	 0.210	 0.240	 0.824
HNDCHK	 57	-0.262	 0.078	-0.368	-0.155
HNDCHK	 58	 0.967	 0.116	 0.763	 1.100
HNDCHK	 59	 0.646	 0.120	 0.556	 0.894
HNDCHK	 60	 0.130	 0.073	-0.020	 0.192
HNDCHK	 61	 0.113	 0.158	-0.069	 0.390
HNDCHK	 62	 0.473	 0.081	 0.316	 0.546
HNDCHK	 63	 0.580	 0.189	 0.206	 0.828
HNDCHK	 64	 0.255	 0.285	-0.388	 0.405
HNDCHK	 65	-0.555	 0.029	-0.598	-0.507
HNDCHK	 66	 0.813	 0.088	 0.751	 1.007
HNDCHK	 67	 0.392	 0.071	 0.302	 0.527

RAMCHK	 12	 0.000	 0.000	 0.000	 0.000
RAMCHK	 13	-1.306	 0.130	-1.363	-1.013
RAMCHK	 14	 0.295	 1.173	-1.354	 1.500
RAMCHK	 15	-1.069	 0.038	-1.106	-1.002
RAMCHK	 16	-1.240	 0.045	-1.279	-1.147
RAMCHK	 17	-0.694	 0.030	-0.746	-0.646
RAMCHK	 18	-0.941	 0.058	-1.006	-0.839
RAMCHK	 19	-1.777	 0.035	-1.819	-1.726
RAMCHK	 20	-1.567	 0.001	-1.568	-1.566
RAMCHK	 21	 0.446	 0.515	-0.092	 1.491
RAMCHK	 22	 0.769	 0.986	-1.167	 1.489
RAMCHK	 23	-0.313	 0.335	-0.607	 0.407
RAMCHK	 24	-0.039	 0.169	-0.392	 0.111
RAMCHK	 25	 1.180	 0.226	 0.863	 1.440
RAMCHK	 26	 0.808	 0.589	-0.228	 1.537
RAMCHK	 27	-1.337	 0.066	-1.456	-1.292
RAMCHK	 28	-1.074	 0.294	-1.504	-0.902
RAMCHK	 29	-0.299	 0.255	-0.703	-0.124
RAMCHK	 30	-0.498	 0.057	-0.601	-0.413
RAMCHK	 31	 0.799	 0.191	 0.507	 1.095
RAMCHK	 32	-0.557	 0.311	-1.223	-0.293
RAMCHK	 33	-1.168	 0.126	-1.294	-0.980
RAMCHK	 34	-1.505	 0.001	-1.506	-1.504
RAMCHK	 35	-1.433	 0.001	-1.433	-1.430
RAMCHK	 36	-1.370	 0.037	-1.411	-1.321
RAMCHK	 37	 1.561	 0.099	 1.487	 1.752
RAMCHK	 38	-0.881	 0.050	-0.946	-0.808
RAMCHK	 39	-0.894	 0.978	-1.352	 1.318
RAMCHK	 40	-1.119	 0.357	-1.361	-0.341
RAMCHK	 41	-1.361	 0.050	-1.410	-1.281
RAMCHK	 42	-1.066	 0.374	-1.437	-0.387
RAMCHK	 43	-1.243	 0.049	-1.331	-1.204
RAMCHK	 44	-0.933	 0.292	-1.319	-0.348
RAMCHK	 45	-1.333	 0.142	-1.550	-1.138
RAMCHK	 46	 0.379	 1.092	-0.808	 1.348
RAMCHK	 47	 1.242	 0.287	 0.659	 1.577
RAMCHK	 48	-0.797	 0.041	-0.858	-0.741
RAMCHK	 49	-1.686	 0.020	-1.725	-1.658
RAMCHK	 50	-0.826	 0.186	-1.161	-0.641
RAMCHK	 51	 1.287	 1.086	-1.122	 1.885
RAMCHK	 52	-1.159	 0.110	-1.274	-0.965
RAMCHK	 53	-0.867	 0.008	-0.883	-0.859
RAMCHK	 54	-0.594	 0.314	-0.887	-0.085
RAMCHK	 55	-0.444	 0.990	-1.389	 1.036
RAMCHK	 56	-0.737	 0.644	-1.536	 0.077
RAMCHK	 57	-0.876	 0.594	-1.465	-0.103
RAMCHK	 58	-1.173	 0.354	-1.653	-0.680
RAMCHK	 59	-0.245	 0.194	-0.636	-0.126
RAMCHK	 60	-0.455	 0.256	-0.755	 0.048
RAMCHK	 61	-1.115	 0.038	-1.169	-1.058
RAMCHK	 62	-1.229	 0.012	-1.245	-1.216
RAMCHK	 63	 1.177	 1.139	-1.314	 1.874
RAMCHK	 64	-0.856	 0.260	-1.258	-0.394
RAMCHK	 65	-0.027	 0.846	-0.777	 1.766
RAMCHK	 66	-1.315	 0.121	-1.387	-1.043
RAMCHK	 67	 0.000	 0.000	 0.000	 0.000

C12CHK	 12	-0.869	 0.052	-0.955	-0.810
C12CHK	 13	-0.261	 0.540	-0.977	 0.298
C12CHK	 14	 1.316	 0.461	 0.812	 1.926
C12CHK	 15	-0.675	 0.321	-0.937	-0.200
C12CHK	 16	-0.983	 0.015	-0.989	-0.949
C12CHK	 17	 0.000	 0.000	 0.000	 0.000
C12CHK	 18	-1.195	 0.089	-1.294	-1.035
C12CHK	 19	-0.997	 0.004	-1.002	-0.992
C12CHK	 20	-1.132	 0.018	-1.147	-1.103
C12CHK	 21	-0.874	 0.039	-0.956	-0.845
C12CHK	 22	 0.000	 0.000	 0.000	 0.000
C12CHK	 23	 1.157	 0.241	 0.697	 1.396
C12CHK	 24	-1.107	 0.073	-1.158	-0.998
C12CHK	 25	-0.642	 0.113	-0.753	-0.489
C12CHK	 26	-0.907	 0.168	-0.979	-0.527
C12CHK	 27	-0.988	 0.217	-1.155	-0.572
C12CHK	 28	 0.000	 0.000	 0.000	 0.000
C12CHK	 29	-0.974	 0.121	-1.150	-0.885
C12CHK	 30	-0.884	 0.157	-1.066	-0.671
C12CHK	 31	 0.215	 0.155	-0.005	 0.408
C12CHK	 32	 0.000	 0.000	 0.000	 0.000
C12CHK	 33	 0.000	 0.000	 0.000	 0.000
C12CHK	 34	-0.865	 0.077	-0.923	-0.702
C12CHK	 35	-0.315	 0.339	-0.735	 0.181
C12CHK	 36	 0.000	 0.000	 0.000	 0.000
C12CHK	 37	-1.099	 0.039	-1.122	-1.035
C12CHK	 38	-0.386	 0.250	-0.684	-0.029
C12CHK	 39	-0.734	 0.090	-0.910	-0.657
C12CHK	 40	-0.656	 0.221	-0.898	-0.327
C12CHK	 41	-0.947	 0.037	-1.031	-0.928
C12CHK	 42	-0.415	 0.525	-1.054	 0.185
C12CHK	 43	-0.099	 0.851	-0.952	 1.352
C12CHK	 44	-0.599	 0.032	-0.663	-0.576
C12CHK	 45	-1.115	 0.042	-1.150	-1.065
C12CHK	 46	-0.382	 0.070	-0.480	-0.309
C12CHK	 47	-0.775	 0.017	-0.798	-0.759
C12CHK	 48	-0.735	 0.047	-0.783	-0.676
C12CHK	 49	-0.648	 0.125	-0.871	-0.462
C12CHK	 50	-0.831	 0.185	-0.935	-0.418
C12CHK	 51	 0.000	 0.000	 0.000	 0.000
C12CHK	 52	 0.035	 0.470	-0.891	 0.386
C12CHK	 53	 0.000	 0.000	 0.000	 0.000
C12CHK	 54	-0.574	 0.617	-1.083	 0.291
C12CHK	 55	-0.976	 0.269	-1.109	-0.372
C12CHK	 56	-1.030	 0.041	-1.056	-0.965
C12CHK	 57	-0.761	 0.162	-1.035	-0.559
C12CHK	 58	-0.362	 0.452	-0.773	 0.581
C12CHK	 59	-0.936	 0.386	-1.297	-0.172
C12CHK	 60	 1.020	 0.299	 0.504	 1.286
C12CHK	 61	-0.543	 0.341	-1.105	-0.222
C12CHK	 62	-1.002	 0.018	-1.011	-0.963
C12CHK	 63	-0.719	 0.377	-1.192	-0.185
C12CHK	 64	-1.236	 0.048	-1.258	-1.127
C12CHK	 65	-0.776	 0.148	-0.909	-0.607
C12CHK	 66	 0.000	 0.000	 0.000	 0.000
C12CHK	 67	-0.949	 0.211	-1.233	-0.654

BBCCHK	 12	 0.000	 0.000	 0.000	 0.000
BBCCHK	 13	 0.000	 0.000	 0.000	 0.000
BBCCHK	 14	 9.000	 8.775	 0.000	26.000
BBCCHK	 15	41.000	 8.660	32.000	54.000
BBCCHK	 16	 2.143	 1.345	 1.000	 5.000
BBCCHK	 17	58.143	14.871	38.000	80.000
BBCCHK	 18	 4.571	 1.813	 2.000	 7.000
BBCCHK	 19	10.571	 1.397	 9.000	13.000
BBCCHK	 20	 5.857	 2.610	 3.000	10.000
BBCCHK	 21	13.000	 2.828	 9.000	18.000
BBCCHK	 22	40.714	 4.424	37.000	50.000
BBCCHK	 23	37.714	 7.204	25.000	46.000
BBCCHK	 24	 6.571	 1.512	 5.000	 9.000
BBCCHK	 25	28.714	 4.716	24.000	36.000
BBCCHK	 26	13.286	 5.823	 5.000	20.000
BBCCHK	 27	 1.143	 1.952	 0.000	 4.000
BBCCHK	 28	 9.000	 4.243	 5.000	18.000
BBCCHK	 29	 0.286	 0.488	 0.000	 1.000
BBCCHK	 30	23.571	 4.237	18.000	28.000
BBCCHK	 31	29.714	 3.946	21.000	32.000
BBCCHK	 32	39.286	 0.951	38.000	40.000
BBCCHK	 33	14.571	 3.155	 9.000	18.000
BBCCHK	 34	15.286	 1.604	13.000	18.000
BBCCHK	 35	21.429	 2.149	17.000	23.000
BBCCHK	 36	19.571	 2.440	17.000	23.000
BBCCHK	 37	28.000	 1.633	25.000	30.000
BBCCHK	 38	78.143	 2.410	75.000	80.000
BBCCHK	 39	41.571	 9.761	33.000	59.000
BBCCHK	 40	 6.429	 3.457	 2.000	12.000
BBCCHK	 41	10.000	 9.201	 1.000	28.000
BBCCHK	 42	 3.286	 5.529	 0.000	15.000
BBCCHK	 43	 2.000	 1.000	 0.000	 3.000
BBCCHK	 44	 6.571	 3.047	 0.000	 9.000
BBCCHK	 45	10.714	 1.976	 8.000	14.000
BBCCHK	 46	80.000	 0.000	80.000	80.000
BBCCHK	 47	80.000	 0.000	80.000	80.000
BBCCHK	 48	62.429	10.533	40.000	71.000
BBCCHK	 49	 7.714	 1.604	 5.000	10.000
BBCCHK	 50	 7.143	 1.574	 4.000	 8.000
BBCCHK	 51	27.714	 2.870	24.000	31.000
BBCCHK	 52	 0.429	 0.535	 0.000	 1.000
BBCCHK	 53	43.571	13.685	32.000	65.000
BBCCHK	 54	10.714	 3.592	 6.000	17.000
BBCCHK	 55	45.857	15.657	26.000	63.000
BBCCHK	 56	31.000	 5.859	23.000	37.000
BBCCHK	 57	41.000	 7.024	27.000	50.000
BBCCHK	 58	14.000	 2.887	 8.000	17.000
BBCCHK	 59	38.571	 4.756	30.000	44.000
BBCCHK	 60	24.857	 3.388	21.000	29.000
BBCCHK	 61	80.000	 0.000	80.000	80.000
BBCCHK	 62	54.143	16.807	35.000	78.000
BBCCHK	 63	32.714	 6.075	23.000	39.000
BBCCHK	 64	43.000	10.817	20.000	51.000
BBCCHK	 65	 9.000	 2.082	 7.000	12.000
BBCCHK	 66	 0.000	 0.000	 0.000	 0.000
BBCCHK	 67	 0.000	 0.000	 0.000	 0.000

BMPCHK	 12	 0.097	 0.135	 0.000	 0.296
BMPCHK	 13	 0.099	 0.134	 0.000	 0.296
BMPCHK	 14	 0.002	 0.005	 0.000	 0.012
BMPCHK	 15	 0.021	 0.036	 0.000	 0.099
BMPCHK	 16	 0.239	 0.063	 0.209	 0.381
BMPCHK	 17	 0.195	 0.036	 0.118	 0.222
BMPCHK	 18	 0.000	 0.000	 0.000	 0.000
BMPCHK	 19	 0.013	 0.023	 0.000	 0.063
BMPCHK	 20	 0.008	 0.021	 0.000	 0.056
BMPCHK	 21	 0.062	 0.164	 0.000	 0.435
BMPCHK	 22	 0.000	 0.000	 0.000	 0.000
BMPCHK	 23	 0.000	 0.000	 0.000	 0.000
BMPCHK	 24	 0.013	 0.029	 0.000	 0.077
BMPCHK	 25	 0.000	 0.000	 0.000	 0.000
BMPCHK	 26	 0.004	 0.008	 0.000	 0.018
BMPCHK	 27	 0.081	 0.138	 0.000	 0.292
BMPCHK	 28	 0.026	 0.045	 0.000	 0.101
BMPCHK	 29	 0.055	 0.095	 0.000	 0.209
BMPCHK	 30	 0.000	 0.000	 0.000	 0.000
BMPCHK	 31	 0.000	 0.000	 0.000	 0.000
BMPCHK	 32	 0.000	 0.000	 0.000	 0.000
BMPCHK	 33	 0.000	 0.000	 0.000	 0.000
BMPCHK	 34	 0.143	 0.039	 0.066	 0.184
BMPCHK	 35	 0.143	 0.039	 0.066	 0.184
BMPCHK	 36	 0.024	 0.062	 0.000	 0.165
BMPCHK	 37	 0.004	 0.011	 0.000	 0.028
BMPCHK	 38	 0.062	 0.050	 0.000	 0.124
BMPCHK	 39	 0.185	 0.113	 0.000	 0.327
BMPCHK	 40	 0.008	 0.014	 0.000	 0.034
BMPCHK	 41	 0.141	 0.091	 0.000	 0.267
BMPCHK	 42	 0.038	 0.034	 0.000	 0.099
BMPCHK	 43	 0.041	 0.023	 0.000	 0.074
BMPCHK	 44	 0.004	 0.009	 0.000	 0.025
BMPCHK	 45	 0.349	 0.164	 0.153	 0.637
BMPCHK	 46	 0.011	 0.019	 0.000	 0.047
BMPCHK	 47	 0.011	 0.029	 0.000	 0.076
BMPCHK	 48	 0.000	 0.000	 0.000	 0.000
BMPCHK	 49	 0.027	 0.068	 0.000	 0.181
BMPCHK	 50	 0.040	 0.090	 0.000	 0.244
BMPCHK	 51	 0.000	 0.000	 0.000	 0.000
BMPCHK	 52	 0.000	 0.000	 0.000	 0.000
BMPCHK	 53	 0.001	 0.002	 0.000	 0.005
BMPCHK	 54	 0.071	 0.120	 0.000	 0.255
BMPCHK	 55	 0.167	 0.171	 0.000	 0.440
BMPCHK	 56	 0.096	 0.121	 0.000	 0.242
BMPCHK	 57	 0.052	 0.049	 0.000	 0.106
BMPCHK	 58	 0.034	 0.090	 0.000	 0.237
BMPCHK	 59	 0.012	 0.033	 0.000	 0.086
BMPCHK	 60	 0.013	 0.034	 0.000	 0.090
BMPCHK	 61	 0.001	 0.004	 0.000	 0.010
BMPCHK	 62	 0.001	 0.004	 0.000	 0.010
BMPCHK	 63	 0.241	 0.148	 0.069	 0.485
BMPCHK	 64	 0.063	 0.142	 0.000	 0.380
BMPCHK	 65	 0.048	 0.049	 0.000	 0.140
BMPCHK	 66	 0.039	 0.033	 0.000	 0.078
BMPCHK	 67	 0.000	 0.000	 0.000	 0.000

QUACHK	 12	-6.334	 1.142	-7.475	-4.555
QUACHK	 13	-4.535	 1.374	-6.130	-1.841
QUACHK	 14	-1.095	 0.126	-1.286	-0.890
QUACHK	 15	-3.347	 0.258	-3.647	-2.922
QUACHK	 16	-2.730	 0.100	-2.836	-2.526
QUACHK	 17	-1.042	 0.095	-1.233	-0.916
QUACHK	 18	-2.311	 0.218	-2.497	-1.957
QUACHK	 19	-4.166	 0.177	-4.355	-3.900
QUACHK	 20	 0.294	 0.353	-0.317	 0.775
QUACHK	 21	 0.857	 0.331	 0.228	 1.283
QUACHK	 22	 2.088	 0.233	 1.752	 2.434
QUACHK	 23	 0.377	 0.597	-0.816	 0.994
QUACHK	 24	-2.300	 0.273	-2.734	-1.962
QUACHK	 25	-1.514	 0.589	-2.420	-0.980
QUACHK	 26	-4.646	 0.106	-4.815	-4.459
QUACHK	 27	-3.444	 0.426	-3.817	-2.874
QUACHK	 28	-2.064	 0.220	-2.378	-1.860
QUACHK	 29	-0.610	 0.175	-0.854	-0.316
QUACHK	 30	-1.018	 0.622	-2.250	-0.301
QUACHK	 31	-1.373	 0.301	-1.822	-0.850
QUACHK	 32	 0.228	 0.133	 0.049	 0.422
QUACHK	 33	 4.012	 0.112	 3.845	 4.193
QUACHK	 34	 0.031	 0.119	-0.116	 0.217
QUACHK	 35	 3.091	 0.303	 2.746	 3.505
QUACHK	 36	-0.487	 0.136	-0.664	-0.292
QUACHK	 37	-0.038	 0.127	-0.163	 0.218
QUACHK	 38	 2.698	 0.406	 2.284	 3.158
QUACHK	 39	 2.378	 0.635	 1.385	 3.163
QUACHK	 40	-3.132	 1.090	-5.135	-2.033
QUACHK	 41	-3.474	 0.608	-4.698	-2.902
QUACHK	 42	-5.701	 0.451	-6.270	-5.132
QUACHK	 43	-1.069	 0.703	-2.387	-0.136
QUACHK	 44	 1.130	 0.334	 0.565	 1.639
QUACHK	 45	 4.573	 0.529	 3.723	 5.190
QUACHK	 46	 3.660	 0.146	 3.438	 3.839
QUACHK	 47	 5.089	 0.158	 4.828	 5.251
QUACHK	 48	 3.909	 0.343	 3.220	 4.252
QUACHK	 49	 1.022	 0.163	 0.810	 1.262
QUACHK	 50	-3.104	 0.157	-3.198	-2.757
QUACHK	 51	-3.605	 0.258	-4.188	-3.487
QUACHK	 52	-4.119	 0.361	-4.689	-3.651
QUACHK	 53	 0.829	 0.255	 0.583	 1.299
QUACHK	 54	-0.697	 1.337	-2.592	 0.874
QUACHK	 55	-3.021	 0.743	-3.861	-1.987
QUACHK	 56	 0.461	 0.161	 0.156	 0.631
QUACHK	 57	-1.812	 0.268	-2.222	-1.317
QUACHK	 58	 1.099	 0.756	-0.574	 1.591
QUACHK	 59	 4.140	 0.677	 3.095	 5.264
QUACHK	 60	 0.660	 0.093	 0.522	 0.777
QUACHK	 61	-2.653	 0.072	-2.732	-2.533
QUACHK	 62	-4.081	 0.053	-4.174	-3.996
QUACHK	 63	 0.691	 0.556	-0.323	 1.517
QUACHK	 64	-2.006	 0.292	-2.576	-1.682
QUACHK	 65	-2.909	 0.121	-3.016	-2.677
QUACHK	 66	-3.564	 0.158	-3.740	-3.368
QUACHK	 67	-5.669	 0.599	-6.202	-4.608

NQACHK	 12	-0.834	 0.473	-1.131	-0.031
NQACHK	 13	-1.382	 0.484	-2.275	-0.794
NQACHK	 14	 0.941	 0.171	 0.803	 1.201
NQACHK	 15	 0.449	 0.206	 0.261	 0.880
NQACHK	 16	 0.497	 0.049	 0.436	 0.575
NQACHK	 17	 0.093	 0.249	-0.053	 0.653
NQACHK	 18	-0.635	 0.462	-1.667	-0.361
NQACHK	 19	 0.455	 0.575	-0.543	 1.389
NQACHK	 20	-0.952	 0.025	-0.987	-0.922
NQACHK	 21	 0.428	 0.356	-0.197	 0.713
NQACHK	 22	-0.787	 0.097	-0.941	-0.669
NQACHK	 23	 1.397	 0.413	 0.686	 1.933
NQACHK	 24	-0.501	 0.184	-0.714	-0.158
NQACHK	 25	-0.158	 0.417	-0.603	 0.486
NQACHK	 26	-2.314	 0.463	-2.750	-1.757
NQACHK	 27	-1.769	 0.451	-2.067	-1.071
NQACHK	 28	-0.021	 0.368	-0.366	 0.511
NQACHK	 29	-2.465	 0.011	-2.485	-2.451
NQACHK	 30	 1.768	 1.110	 0.599	 4.011
NQACHK	 31	-1.246	 0.212	-1.469	-1.016
NQACHK	 32	-0.891	 0.069	-1.025	-0.801
NQACHK	 33	-0.407	 0.067	-0.514	-0.334
NQACHK	 34	-0.053	 0.132	-0.248	 0.155
NQACHK	 35	 2.563	 1.189	-0.116	 3.165
NQACHK	 36	 1.656	 0.173	 1.352	 1.794
NQACHK	 37	-0.314	 0.104	-0.432	-0.171
NQACHK	 38	 0.299	 0.149	 0.107	 0.555
NQACHK	 39	 0.016	 0.336	-0.376	 0.648
NQACHK	 40	-1.544	 0.441	-2.208	-0.927
NQACHK	 41	-1.544	 0.331	-2.123	-1.146
NQACHK	 42	-1.022	 0.709	-1.689	 0.321
NQACHK	 43	-0.235	 0.760	-1.098	 1.151
NQACHK	 44	-0.068	 0.278	-0.465	 0.346
NQACHK	 45	-0.466	 0.101	-0.561	-0.316
NQACHK	 46	 0.747	 0.138	 0.520	 0.885
NQACHK	 47	-0.334	 0.063	-0.424	-0.262
NQACHK	 48	-0.248	 0.076	-0.340	-0.101
NQACHK	 49	 0.240	 0.207	-0.117	 0.499
NQACHK	 50	-0.789	 0.202	-0.897	-0.334
NQACHK	 51	-1.045	 0.226	-1.558	-0.959
NQACHK	 52	-1.196	 0.060	-1.288	-1.134
NQACHK	 53	 0.809	 0.164	 0.672	 1.165
NQACHK	 54	-0.566	 0.410	-1.000	 0.115
NQACHK	 55	 1.404	 0.351	 0.860	 1.930
NQACHK	 56	-0.754	 0.171	-0.950	-0.467
NQACHK	 57	-0.176	 0.192	-0.598	-0.023
NQACHK	 58	-0.742	 0.123	-1.008	-0.632
NQACHK	 59	 2.746	 0.201	 2.371	 2.963
NQACHK	 60	-0.132	 0.648	-0.906	 0.750
NQACHK	 61	-0.900	 0.186	-1.179	-0.585
NQACHK	 62	-1.628	 0.039	-1.688	-1.570
NQACHK	 63	 0.643	 0.138	 0.456	 0.838
NQACHK	 64	-0.818	 0.116	-1.022	-0.673
NQACHK	 65	-0.381	 0.238	-0.856	-0.136
NQACHK	 66	-0.890	 0.176	-1.136	-0.711
NQACHK	 67	-0.589	 1.033	-1.977	 0.603

