QualityChecks summary:



Temporary directory:
  /Bis/scratch2/bardiaux/aria_temp.tmpJ3KCmf1183387760/TEMP_1183388229.28102130562201

Working directory:
  /home/Bis/bardiaux/EMBO/course/run1/structures/refine

The following files have been analysed:
  tudor_11_water.pdb
  tudor_13_water.pdb
  tudor_15_water.pdb
  tudor_16_water.pdb
  tudor_1_water.pdb
  tudor_3_water.pdb
  tudor_5_water.pdb
  tudor_6_water.pdb
  tudor_7_water.pdb
  tudor_8_water.pdb


                                                       value     error       min       max
PROCHECK:
most favoured regions                                   85.2      3.63      81.2      91.7
allowed regions                                         12.5      2.62       8.3      16.7
generously allowed regions                              1.68      1.66         0       4.2
disallowed regions                                      0.63      1.01         0       2.1
labelled residues (all Ramachandrans)                    3.2       1.4         2         6
labelled residues (Chi1-chi2 plots)                      0.5     0.707         0         2
bad contacts                                               0         0         0         0
G-factor dihedrals                                    -0.428    0.0459     -0.52     -0.38
G-factor covalent                                      0.491    0.0228      0.44      0.51
G-factor overall                                      -0.066    0.0337     -0.13     -0.03

WHATCHECK:
1st generation packing quality Z-score (QUACHK)       -0.607     0.203     -0.81    -0.152
2nd generation packing quality Z-score (NQACHK)        -0.15     0.403    -0.685       0.5
Ramachandran plot appearance Z-score (RAMCHK)          -3.88     0.511     -4.58      -3.1
Chi-1 chi-2 rotamer normality Z-score (C12CHK)         -2.42     0.389     -3.09     -1.77
Backbone conformation Z-score (BBCCHK)                -0.683     0.603      -1.6     0.297
Bond lengths RMS Z-score (BNDCHK)                      0.393    0.0127     0.367     0.409
Bond angles RMS Z-score (ANGCHK)                       0.528    0.0284       0.5     0.594
Omega angle restraints RMS Z-score (OMECHK)             1.02     0.153     0.916      1.33
Side chain planarity RMS Z-score (PLNCHK)              0.459    0.0585     0.369     0.565
Improper dihedral distribution RMS Z-score (HNDCHK)    0.543    0.0142      0.51     0.562
Inside/outside distribution RMS Z-score (INOCHK)        1.03    0.0188     0.997      1.07
Inter-atomic bumps (BMPCHK)                             10.6       2.8         6        15
Unsatisfied hydrogen donors (BH2CHK)                       0         0         0         0
Unsatisfied hydrogen acceptors (BA2CHK)                    0         0         0         0



