# Whatif scores residues profiles

# Check  : name of the whatif analysis
# Res    : residue number
# Mean   : mean score values among all conformers
# Sd     : unbiased standard deviation
# Max    : maximum score
# Min    : minimum score

# Check	Res	  Mean	    Sd	   Min	   Max

HNDCHK	 12	 0.496	 0.192	 0.182	 0.762
HNDCHK	 13	-0.177	 0.373	-0.850	 0.168
HNDCHK	 14	 0.281	 0.205	-0.122	 0.622
HNDCHK	 15	 0.419	 0.398	-0.172	 1.015
HNDCHK	 16	-0.969	 0.490	-1.379	 0.319
HNDCHK	 17	 0.101	 0.321	-0.414	 0.515
HNDCHK	 18	 0.365	 0.252	-0.082	 0.713
HNDCHK	 19	-0.269	 0.185	-0.558	-0.033
HNDCHK	 20	 0.325	 0.074	 0.251	 0.435
HNDCHK	 21	 0.016	 0.159	-0.297	 0.242
HNDCHK	 22	 0.348	 0.231	 0.124	 0.941
HNDCHK	 23	 0.715	 0.217	 0.360	 1.042
HNDCHK	 24	-0.177	 0.540	-1.566	 0.371
HNDCHK	 25	 0.044	 0.222	-0.380	 0.364
HNDCHK	 26	 0.320	 0.340	-0.152	 1.034
HNDCHK	 27	 0.253	 0.324	-0.505	 0.611
HNDCHK	 28	 0.004	 0.239	-0.484	 0.345
HNDCHK	 29	 0.504	 0.257	 0.012	 0.882
HNDCHK	 30	 0.641	 0.192	 0.373	 0.881
HNDCHK	 31	 0.441	 0.087	 0.351	 0.617
HNDCHK	 32	 0.710	 0.079	 0.561	 0.847
HNDCHK	 33	 0.230	 0.143	 0.061	 0.439
HNDCHK	 34	 0.227	 0.111	 0.040	 0.432
HNDCHK	 35	-0.087	 0.234	-0.564	 0.279
HNDCHK	 36	 1.244	 0.185	 0.889	 1.465
HNDCHK	 37	-0.402	 0.124	-0.649	-0.201
HNDCHK	 38	 0.405	 0.170	 0.133	 0.654
HNDCHK	 39	 0.246	 0.189	-0.068	 0.595
HNDCHK	 40	 0.094	 0.193	-0.131	 0.529
HNDCHK	 41	 0.131	 0.267	-0.321	 0.549
HNDCHK	 42	 0.336	 0.312	-0.274	 0.717
HNDCHK	 43	-0.394	 0.409	-1.306	-0.007
HNDCHK	 44	-0.129	 0.281	-0.610	 0.244
HNDCHK	 45	 0.809	 0.216	 0.478	 1.118
HNDCHK	 46	 1.349	 0.101	 1.194	 1.499
HNDCHK	 47	 0.171	 0.206	 0.021	 0.696
HNDCHK	 48	 0.858	 0.225	 0.354	 1.123
HNDCHK	 49	-0.951	 0.104	-1.110	-0.767
HNDCHK	 50	 0.273	 0.275	-0.305	 0.523
HNDCHK	 51	 0.001	 0.233	-0.371	 0.290
HNDCHK	 52	 0.127	 0.248	-0.447	 0.330
HNDCHK	 53	-0.178	 0.197	-0.484	 0.231
HNDCHK	 54	-0.128	 0.263	-0.561	 0.281
HNDCHK	 55	 0.495	 0.244	 0.161	 1.025
HNDCHK	 56	 0.441	 0.349	-0.014	 0.910
HNDCHK	 57	-0.504	 0.195	-0.825	-0.175
HNDCHK	 58	 0.681	 0.191	 0.437	 1.073
HNDCHK	 59	 0.720	 0.261	 0.402	 1.190
HNDCHK	 60	-0.065	 0.252	-0.494	 0.276
HNDCHK	 61	 0.257	 0.333	-0.227	 0.552
HNDCHK	 62	 0.513	 0.175	 0.259	 0.776
HNDCHK	 63	 0.424	 0.277	-0.192	 0.907
HNDCHK	 64	 0.844	 0.085	 0.730	 0.944
HNDCHK	 65	-0.690	 0.192	-1.082	-0.392
HNDCHK	 66	 0.538	 0.122	 0.308	 0.672
HNDCHK	 67	-0.015	 0.306	-0.446	 0.332

RAMCHK	 12	 0.000	 0.000	 0.000	 0.000
RAMCHK	 13	-1.165	 0.321	-1.363	-0.349
RAMCHK	 14	 0.367	 1.247	-1.354	 1.940
RAMCHK	 15	-0.388	 0.514	-0.890	 0.520
RAMCHK	 16	-0.827	 0.249	-1.104	-0.268
RAMCHK	 17	-0.743	 0.063	-0.842	-0.637
RAMCHK	 18	-1.103	 0.103	-1.219	-0.964
RAMCHK	 19	-1.622	 0.152	-1.802	-1.381
RAMCHK	 20	-1.546	 0.027	-1.566	-1.480
RAMCHK	 21	 0.236	 0.085	 0.117	 0.365
RAMCHK	 22	 0.245	 0.760	-1.514	 0.843
RAMCHK	 23	-0.520	 0.341	-1.352	-0.232
RAMCHK	 24	-0.425	 0.550	-1.404	 0.253
RAMCHK	 25	 0.620	 0.495	-0.249	 1.212
RAMCHK	 26	 1.023	 0.712	-0.131	 1.849
RAMCHK	 27	-1.278	 0.087	-1.384	-1.051
RAMCHK	 28	-0.954	 0.193	-1.504	-0.867
RAMCHK	 29	-0.292	 0.361	-1.158	 0.128
RAMCHK	 30	-0.280	 0.713	-0.887	 1.694
RAMCHK	 31	 1.181	 0.236	 0.636	 1.417
RAMCHK	 32	 0.625	 0.400	-0.085	 1.078
RAMCHK	 33	-0.841	 0.182	-1.042	-0.416
RAMCHK	 34	-1.272	 0.203	-1.454	-0.783
RAMCHK	 35	-1.190	 0.128	-1.307	-0.867
RAMCHK	 36	-1.389	 0.029	-1.427	-1.335
RAMCHK	 37	 1.169	 0.479	-0.119	 1.560
RAMCHK	 38	-0.686	 0.182	-0.997	-0.392
RAMCHK	 39	 0.139	 1.146	-1.271	 1.803
RAMCHK	 40	-0.561	 0.810	-1.401	 0.515
RAMCHK	 41	-1.020	 0.391	-1.423	-0.222
RAMCHK	 42	-0.109	 0.860	-1.440	 0.861
RAMCHK	 43	-1.143	 0.213	-1.331	-0.656
RAMCHK	 44	 0.180	 0.511	-0.731	 0.874
RAMCHK	 45	-0.874	 0.606	-1.418	 0.187
RAMCHK	 46	-0.920	 0.111	-1.161	-0.794
RAMCHK	 47	 0.361	 0.405	-0.456	 0.886
RAMCHK	 48	-0.710	 0.095	-0.840	-0.520
RAMCHK	 49	-1.613	 0.054	-1.705	-1.564
RAMCHK	 50	-0.841	 0.837	-1.578	 1.103
RAMCHK	 51	 0.259	 0.897	-0.882	 1.726
RAMCHK	 52	-1.031	 0.241	-1.386	-0.792
RAMCHK	 53	-0.805	 0.113	-0.885	-0.556
RAMCHK	 54	-0.221	 0.084	-0.325	-0.095
RAMCHK	 55	 0.482	 0.841	-1.037	 1.251
RAMCHK	 56	 0.680	 0.717	-0.666	 1.427
RAMCHK	 57	-0.182	 0.406	-0.923	 0.503
RAMCHK	 58	-0.766	 1.318	-1.712	 1.296
RAMCHK	 59	-0.846	 0.461	-1.524	-0.436
RAMCHK	 60	-0.512	 0.270	-0.939	-0.170
RAMCHK	 61	-1.053	 0.100	-1.202	-0.875
RAMCHK	 62	-1.191	 0.016	-1.217	-1.174
RAMCHK	 63	 1.173	 0.717	-0.540	 2.046
RAMCHK	 64	-0.764	 0.171	-1.139	-0.566
RAMCHK	 65	-0.133	 0.466	-0.638	 0.730
RAMCHK	 66	-1.065	 0.615	-1.384	 0.192
RAMCHK	 67	 0.000	 0.000	 0.000	 0.000

C12CHK	 12	-0.818	 0.128	-1.012	-0.544
C12CHK	 13	 0.033	 0.917	-0.946	 2.269
C12CHK	 14	 1.290	 1.334	-1.197	 2.339
C12CHK	 15	-0.410	 0.951	-0.942	 2.170
C12CHK	 16	-0.968	 0.068	-0.989	-0.774
C12CHK	 17	 0.000	 0.000	 0.000	 0.000
C12CHK	 18	-1.273	 0.048	-1.304	-1.146
C12CHK	 19	-0.908	 0.114	-1.019	-0.621
C12CHK	 20	-1.150	 0.000	-1.150	-1.150
C12CHK	 21	-0.889	 0.041	-0.948	-0.843
C12CHK	 22	 0.000	 0.000	 0.000	 0.000
C12CHK	 23	 0.581	 0.637	-1.112	 1.082
C12CHK	 24	-0.933	 0.156	-1.138	-0.688
C12CHK	 25	-0.797	 0.099	-0.914	-0.545
C12CHK	 26	-0.814	 0.372	-0.979	 0.214
C12CHK	 27	-0.858	 0.297	-1.261	-0.130
C12CHK	 28	 0.000	 0.000	 0.000	 0.000
C12CHK	 29	-0.593	 0.193	-1.027	-0.457
C12CHK	 30	-0.840	 0.255	-1.235	-0.503
C12CHK	 31	 0.597	 0.204	 0.199	 0.888
C12CHK	 32	 0.000	 0.000	 0.000	 0.000
C12CHK	 33	 0.000	 0.000	 0.000	 0.000
C12CHK	 34	-0.738	 0.132	-0.906	-0.540
C12CHK	 35	-0.584	 0.117	-0.739	-0.439
C12CHK	 36	 0.000	 0.000	 0.000	 0.000
C12CHK	 37	-0.834	 0.303	-1.122	-0.408
C12CHK	 38	-0.668	 0.139	-0.895	-0.422
C12CHK	 39	-0.819	 0.138	-1.051	-0.603
C12CHK	 40	 1.135	 1.068	-0.591	 2.256
C12CHK	 41	-0.932	 0.035	-1.023	-0.894
C12CHK	 42	-0.376	 0.718	-1.125	 0.954
C12CHK	 43	-0.067	 0.902	-0.974	 1.090
C12CHK	 44	-0.693	 0.074	-0.821	-0.594
C12CHK	 45	-1.126	 0.036	-1.150	-1.069
C12CHK	 46	-0.513	 0.086	-0.629	-0.397
C12CHK	 47	-0.781	 0.008	-0.789	-0.770
C12CHK	 48	-0.553	 0.086	-0.648	-0.390
C12CHK	 49	-0.042	 0.528	-0.668	 0.736
C12CHK	 50	-0.758	 0.026	-0.794	-0.735
C12CHK	 51	 0.000	 0.000	 0.000	 0.000
C12CHK	 52	 0.271	 0.276	-0.120	 0.661
C12CHK	 53	 0.000	 0.000	 0.000	 0.000
C12CHK	 54	-0.556	 0.538	-1.039	 0.423
C12CHK	 55	-0.905	 0.525	-1.109	 0.588
C12CHK	 56	-0.968	 0.141	-1.056	-0.623
C12CHK	 57	 0.900	 0.953	-1.053	 1.998
C12CHK	 58	-0.322	 0.168	-0.619	-0.149
C12CHK	 59	-0.951	 0.534	-1.298	 0.285
C12CHK	 60	 1.214	 0.184	 0.798	 1.377
C12CHK	 61	-0.969	 0.240	-1.105	-0.393
C12CHK	 62	-0.704	 0.528	-0.965	 0.788
C12CHK	 63	 0.305	 0.567	-0.855	 0.981
C12CHK	 64	-1.234	 0.053	-1.252	-1.082
C12CHK	 65	-0.521	 0.329	-0.909	-0.153
C12CHK	 66	 0.000	 0.000	 0.000	 0.000
C12CHK	 67	-0.707	 0.102	-0.844	-0.538

BBCCHK	 12	 0.000	 0.000	 0.000	 0.000
BBCCHK	 13	 0.000	 0.000	 0.000	 0.000
BBCCHK	 14	 7.500	 7.261	 0.000	22.000
BBCCHK	 15	29.300	18.318	 0.000	48.000
BBCCHK	 16	 2.300	 3.498	 0.000	11.000
BBCCHK	 17	64.400	26.290	18.000	80.000
BBCCHK	 18	 6.800	 1.751	 4.000	 9.000
BBCCHK	 19	18.600	 6.077	 9.000	30.000
BBCCHK	 20	 7.000	 2.357	 5.000	12.000
BBCCHK	 21	25.000	 8.042	17.000	42.000
BBCCHK	 22	40.900	 9.098	22.000	53.000
BBCCHK	 23	36.300	19.003	 0.000	63.000
BBCCHK	 24	 4.700	 3.302	 0.000	11.000
BBCCHK	 25	23.600	 7.589	15.000	36.000
BBCCHK	 26	20.500	 7.721	 9.000	34.000
BBCCHK	 27	 1.100	 1.595	 0.000	 4.000
BBCCHK	 28	22.500	15.350	 6.000	48.000
BBCCHK	 29	 4.100	 3.035	 0.000	 9.000
BBCCHK	 30	38.600	17.424	21.000	75.000
BBCCHK	 31	27.800	10.075	10.000	49.000
BBCCHK	 32	51.800	 6.647	40.000	65.000
BBCCHK	 33	15.800	 1.619	13.000	19.000
BBCCHK	 34	31.800	 4.894	25.000	39.000
BBCCHK	 35	32.700	 5.397	20.000	38.000
BBCCHK	 36	15.700	 1.947	13.000	19.000
BBCCHK	 37	26.200	 2.573	21.000	29.000
BBCCHK	 38	72.600	14.057	38.000	80.000
BBCCHK	 39	71.400	10.741	51.000	80.000
BBCCHK	 40	 7.800	 3.645	 2.000	13.000
BBCCHK	 41	24.700	25.504	 2.000	80.000
BBCCHK	 42	 9.300	 6.865	 0.000	22.000
BBCCHK	 43	 4.200	 3.259	 0.000	10.000
BBCCHK	 44	 9.400	 2.875	 4.000	14.000
BBCCHK	 45	 9.200	 2.098	 6.000	14.000
BBCCHK	 46	80.000	 0.000	80.000	80.000
BBCCHK	 47	76.600	 8.847	52.000	80.000
BBCCHK	 48	51.300	14.644	24.000	70.000
BBCCHK	 49	 7.100	 1.449	 5.000	 9.000
BBCCHK	 50	 6.800	 1.549	 4.000	 8.000
BBCCHK	 51	26.200	 2.936	22.000	32.000
BBCCHK	 52	 0.900	 1.197	 0.000	 3.000
BBCCHK	 53	43.200	20.390	 9.000	70.000
BBCCHK	 54	 7.900	 3.784	 5.000	18.000
BBCCHK	 55	54.600	10.458	38.000	70.000
BBCCHK	 56	35.800	 6.286	24.000	44.000
BBCCHK	 57	34.400	 7.947	23.000	46.000
BBCCHK	 58	11.800	 3.994	 7.000	18.000
BBCCHK	 59	27.700	 3.561	24.000	34.000
BBCCHK	 60	29.700	 6.290	21.000	40.000
BBCCHK	 61	80.000	 0.000	80.000	80.000
BBCCHK	 62	67.000	14.522	37.000	80.000
BBCCHK	 63	33.600	 3.950	27.000	38.000
BBCCHK	 64	45.700	 8.680	25.000	58.000
BBCCHK	 65	 7.100	 3.348	 2.000	15.000
BBCCHK	 66	 0.000	 0.000	 0.000	 0.000
BBCCHK	 67	 0.000	 0.000	 0.000	 0.000

BMPCHK	 12	 0.033	 0.070	 0.000	 0.195
BMPCHK	 13	 0.033	 0.070	 0.000	 0.195
BMPCHK	 14	 0.002	 0.005	 0.000	 0.015
BMPCHK	 15	 0.000	 0.000	 0.000	 0.000
BMPCHK	 16	 0.000	 0.001	 0.000	 0.002
BMPCHK	 17	 0.000	 0.001	 0.000	 0.002
BMPCHK	 18	 0.000	 0.000	 0.000	 0.000
BMPCHK	 19	 0.000	 0.000	 0.000	 0.000
BMPCHK	 20	 0.000	 0.000	 0.000	 0.000
BMPCHK	 21	 0.000	 0.000	 0.000	 0.000
BMPCHK	 22	 0.000	 0.000	 0.000	 0.000
BMPCHK	 23	 0.020	 0.063	 0.000	 0.200
BMPCHK	 24	 0.067	 0.120	 0.000	 0.389
BMPCHK	 25	 0.000	 0.000	 0.000	 0.000
BMPCHK	 26	 0.000	 0.000	 0.000	 0.000
BMPCHK	 27	 0.016	 0.031	 0.000	 0.091
BMPCHK	 28	 0.006	 0.011	 0.000	 0.030
BMPCHK	 29	 0.019	 0.031	 0.000	 0.091
BMPCHK	 30	 0.000	 0.000	 0.000	 0.000
BMPCHK	 31	 0.047	 0.063	 0.000	 0.188
BMPCHK	 32	 0.000	 0.000	 0.000	 0.000
BMPCHK	 33	 0.000	 0.000	 0.000	 0.000
BMPCHK	 34	 0.000	 0.000	 0.000	 0.000
BMPCHK	 35	 0.000	 0.000	 0.000	 0.000
BMPCHK	 36	 0.000	 0.000	 0.000	 0.000
BMPCHK	 37	 0.000	 0.001	 0.000	 0.002
BMPCHK	 38	 0.028	 0.031	 0.000	 0.083
BMPCHK	 39	 0.036	 0.034	 0.000	 0.097
BMPCHK	 40	 0.000	 0.001	 0.000	 0.003
BMPCHK	 41	 0.010	 0.031	 0.000	 0.097
BMPCHK	 42	 0.012	 0.022	 0.000	 0.072
BMPCHK	 43	 0.012	 0.022	 0.000	 0.072
BMPCHK	 44	 0.000	 0.000	 0.000	 0.000
BMPCHK	 45	 0.271	 0.021	 0.244	 0.304
BMPCHK	 46	 0.000	 0.000	 0.000	 0.000
BMPCHK	 47	 0.000	 0.000	 0.000	 0.000
BMPCHK	 48	 0.000	 0.000	 0.000	 0.000
BMPCHK	 49	 0.016	 0.034	 0.000	 0.091
BMPCHK	 50	 0.016	 0.034	 0.000	 0.091
BMPCHK	 51	 0.000	 0.000	 0.000	 0.000
BMPCHK	 52	 0.000	 0.000	 0.000	 0.000
BMPCHK	 53	 0.000	 0.000	 0.000	 0.000
BMPCHK	 54	 0.032	 0.053	 0.000	 0.129
BMPCHK	 55	 0.033	 0.053	 0.000	 0.129
BMPCHK	 56	 0.001	 0.004	 0.000	 0.012
BMPCHK	 57	 0.000	 0.000	 0.000	 0.000
BMPCHK	 58	 0.001	 0.002	 0.000	 0.006
BMPCHK	 59	 0.000	 0.000	 0.000	 0.000
BMPCHK	 60	 0.000	 0.000	 0.000	 0.000
BMPCHK	 61	 0.000	 0.000	 0.000	 0.000
BMPCHK	 62	 0.000	 0.000	 0.000	 0.000
BMPCHK	 63	 0.270	 0.021	 0.244	 0.304
BMPCHK	 64	 0.000	 0.000	 0.000	 0.000
BMPCHK	 65	 0.006	 0.012	 0.000	 0.040
BMPCHK	 66	 0.006	 0.012	 0.000	 0.040
BMPCHK	 67	 0.000	 0.000	 0.000	 0.000

QUACHK	 12	-5.684	 1.241	-7.316	-3.822
QUACHK	 13	-4.060	 1.457	-6.332	-2.015
QUACHK	 14	-0.701	 0.267	-1.086	-0.134
QUACHK	 15	-2.990	 0.944	-4.813	-2.196
QUACHK	 16	-2.735	 0.116	-2.936	-2.608
QUACHK	 17	-0.867	 0.307	-1.372	-0.474
QUACHK	 18	-1.863	 0.148	-2.104	-1.654
QUACHK	 19	-3.867	 0.210	-4.097	-3.451
QUACHK	 20	 1.132	 0.309	 0.718	 1.711
QUACHK	 21	 1.375	 0.256	 0.902	 1.719
QUACHK	 22	 3.064	 0.754	 1.102	 3.744
QUACHK	 23	 0.063	 1.305	-3.329	 1.059
QUACHK	 24	-1.842	 0.279	-2.388	-1.506
QUACHK	 25	-1.448	 0.471	-2.142	-0.772
QUACHK	 26	-4.512	 0.200	-4.728	-4.101
QUACHK	 27	-3.267	 0.386	-3.761	-2.566
QUACHK	 28	-0.975	 0.920	-2.195	 0.434
QUACHK	 29	 0.069	 0.527	-0.529	 1.071
QUACHK	 30	-0.911	 0.590	-1.857	-0.075
QUACHK	 31	-0.211	 0.474	-0.815	 0.506
QUACHK	 32	 0.384	 0.220	 0.079	 0.782
QUACHK	 33	 3.420	 0.172	 3.161	 3.645
QUACHK	 34	 1.420	 0.409	 0.830	 2.028
QUACHK	 35	 2.886	 0.219	 2.502	 3.184
QUACHK	 36	-0.838	 0.147	-1.047	-0.525
QUACHK	 37	 0.447	 0.209	 0.175	 0.718
QUACHK	 38	 3.344	 0.523	 2.512	 3.912
QUACHK	 39	 3.503	 0.791	 1.807	 4.614
QUACHK	 40	-3.809	 1.062	-4.878	-1.840
QUACHK	 41	-3.675	 0.424	-4.534	-3.050
QUACHK	 42	-5.391	 0.391	-6.062	-4.718
QUACHK	 43	-0.005	 0.715	-1.180	 1.171
QUACHK	 44	 2.308	 0.244	 1.974	 2.730
QUACHK	 45	 6.085	 0.333	 5.486	 6.641
QUACHK	 46	 4.646	 0.271	 4.062	 5.068
QUACHK	 47	 5.878	 0.165	 5.578	 6.111
QUACHK	 48	 5.277	 0.453	 4.559	 5.924
QUACHK	 49	 1.193	 0.464	 0.592	 1.986
QUACHK	 50	-2.629	 0.517	-3.118	-1.558
QUACHK	 51	-3.488	 0.153	-3.703	-3.213
QUACHK	 52	-3.467	 0.560	-4.650	-2.754
QUACHK	 53	 1.628	 0.659	 1.213	 3.424
QUACHK	 54	-0.801	 0.952	-2.062	 0.584
QUACHK	 55	-2.708	 0.215	-3.069	-2.313
QUACHK	 56	 1.642	 0.279	 1.189	 2.021
QUACHK	 57	-1.519	 0.405	-2.100	-0.877
QUACHK	 58	 0.968	 0.795	-0.515	 1.842
QUACHK	 59	 4.202	 0.417	 3.552	 4.931
QUACHK	 60	 0.600	 0.182	 0.413	 1.007
QUACHK	 61	-2.172	 0.301	-2.617	-1.762
QUACHK	 62	-4.113	 0.031	-4.167	-4.074
QUACHK	 63	 1.150	 0.714	-0.404	 2.077
QUACHK	 64	-2.033	 0.182	-2.303	-1.808
QUACHK	 65	-3.221	 0.251	-3.583	-2.700
QUACHK	 66	-3.475	 0.111	-3.623	-3.222
QUACHK	 67	-5.550	 0.502	-6.137	-4.650

NQACHK	 12	-0.644	 0.691	-1.131	 0.780
NQACHK	 13	-1.455	 0.611	-2.441	-0.403
NQACHK	 14	 1.320	 0.329	 0.592	 1.738
NQACHK	 15	 0.696	 0.744	-1.022	 1.727
NQACHK	 16	 0.757	 0.109	 0.624	 0.921
NQACHK	 17	 0.504	 0.323	-0.034	 0.789
NQACHK	 18	-0.340	 0.315	-0.964	 0.102
NQACHK	 19	 1.092	 0.477	 0.559	 1.934
NQACHK	 20	-0.852	 0.091	-1.010	-0.709
NQACHK	 21	 0.785	 0.221	 0.200	 0.940
NQACHK	 22	-0.419	 0.229	-0.727	 0.100
NQACHK	 23	 1.534	 0.623	 0.113	 2.479
NQACHK	 24	-0.161	 0.492	-0.721	 0.721
NQACHK	 25	 0.310	 0.881	-1.074	 1.492
NQACHK	 26	-1.789	 0.346	-2.629	-1.257
NQACHK	 27	-1.685	 0.355	-2.097	-0.943
NQACHK	 28	 0.409	 0.278	-0.112	 0.918
NQACHK	 29	-2.431	 0.038	-2.500	-2.363
NQACHK	 30	 1.954	 0.814	 1.233	 3.933
NQACHK	 31	-1.060	 0.186	-1.378	-0.744
NQACHK	 32	-0.793	 0.114	-0.945	-0.647
NQACHK	 33	-0.185	 0.098	-0.305	-0.035
NQACHK	 34	 0.512	 0.185	 0.356	 0.916
NQACHK	 35	 3.079	 0.122	 2.897	 3.304
NQACHK	 36	 1.455	 0.141	 1.274	 1.664
NQACHK	 37	 0.505	 0.334	-0.116	 0.768
NQACHK	 38	 0.582	 0.176	 0.175	 0.759
NQACHK	 39	 1.169	 0.750	-0.347	 2.131
NQACHK	 40	-1.208	 0.417	-1.922	-0.578
NQACHK	 41	-1.562	 0.283	-2.136	-1.110
NQACHK	 42	 0.235	 1.028	-1.620	 1.429
NQACHK	 43	-0.026	 0.545	-0.781	 0.957
NQACHK	 44	 0.597	 0.289	 0.084	 1.148
NQACHK	 45	-0.222	 0.049	-0.329	-0.174
NQACHK	 46	 1.015	 0.148	 0.869	 1.351
NQACHK	 47	-0.130	 0.064	-0.205	 0.003
NQACHK	 48	 0.156	 0.134	-0.187	 0.299
NQACHK	 49	 0.518	 0.150	 0.328	 0.708
NQACHK	 50	-0.687	 0.329	-0.961	 0.142
NQACHK	 51	-1.079	 0.251	-1.559	-0.960
NQACHK	 52	-1.182	 0.110	-1.400	-1.030
NQACHK	 53	 0.922	 0.197	 0.674	 1.248
NQACHK	 54	-0.796	 0.402	-1.516	-0.121
NQACHK	 55	 1.255	 0.601	 0.240	 2.314
NQACHK	 56	-0.813	 0.095	-0.992	-0.613
NQACHK	 57	 0.057	 0.217	-0.310	 0.402
NQACHK	 58	-0.886	 0.407	-1.605	-0.495
NQACHK	 59	 2.825	 0.533	 2.187	 3.985
NQACHK	 60	-0.284	 0.326	-0.664	 0.345
NQACHK	 61	-0.924	 0.424	-1.416	-0.230
NQACHK	 62	-1.544	 0.202	-1.735	-1.033
NQACHK	 63	 0.660	 0.160	 0.365	 0.912
NQACHK	 64	-0.832	 0.100	-1.022	-0.742
NQACHK	 65	-0.369	 0.235	-0.878	-0.104
NQACHK	 66	-0.801	 0.299	-0.990	 0.001
NQACHK	 67	-0.123	 0.698	-1.290	 0.803

