QualityChecks summary:



Temporary directory:
  /Bis/scratch2/bardiaux/TEMP_1288688061.69639505343283

Working directory:
  /Bis/scratch2/bardiaux/nanuc/run2/structures/refine

The following files have been analysed:
  tudor_14_water.pdb
  tudor_16_water.pdb
  tudor_18_water.pdb
  tudor_7_water.pdb
  tudor_9_water.pdb
  tudor_15_water.pdb
  tudor_5_water.pdb
  tudor_3_water.pdb
  tudor_6_water.pdb
  tudor_1_water.pdb


                                                       value     error       min       max
PROCHECK:
most favoured regions                                     85       4.8      72.9      89.6
allowed regions                                         12.7      4.87       8.3        25
generously allowed regions                              0.42     0.885         0       2.1
disallowed regions                                      1.89      1.55         0       4.2
labelled residues (all Ramachandrans)                    2.7      2.16         0         5
labelled residues (Chi1-chi2 plots)                      0.1     0.316         0         1
bad contacts                                               0         0         0         0
G-factor dihedrals                                    -0.236    0.0633     -0.33     -0.12
G-factor covalent                                      0.623   0.00823      0.61      0.63
G-factor overall                                       0.103    0.0389      0.04      0.17

WHATCHECK:
1st generation packing quality Z-score (QUACHK)       -0.953     0.303     -1.41    -0.544
2nd generation packing quality Z-score (NQACHK)        -1.09     0.528     -1.62    -0.031
Ramachandran plot appearance Z-score (RAMCHK)          -2.91       0.7     -4.03     -1.45
Chi-1 chi-2 rotamer normality Z-score (C12CHK)        -0.245     0.829     -1.08      1.35
Backbone conformation Z-score (BBCCHK)                 -1.74     0.916     -3.49    -0.592
Bond lengths RMS Z-score (BNDCHK)                      0.261     0.013     0.241     0.279
Bond angles RMS Z-score (ANGCHK)                       0.349    0.0116     0.332     0.368
Omega angle restraints RMS Z-score (OMECHK)            0.138    0.0119     0.117     0.155
Side chain planarity RMS Z-score (PLNCHK)              0.355    0.0584     0.248     0.454
Improper dihedral distribution RMS Z-score (HNDCHK)    0.509    0.0424     0.448     0.578
Inside/outside distribution RMS Z-score (INOCHK)        1.03    0.0111      1.01      1.04
Inter-atomic bumps (BMPCHK)                              4.7      2.11         2         8
Unsatisfied hydrogen donors (BH2CHK)                     4.2      1.48         2         6
Unsatisfied hydrogen acceptors (BA2CHK)                    0         0         0         0

MOLPROBITY:
Clashscore                                              9.64      4.34      3.44      16.1
Clashscore percentile                                   73.3      18.8        45        97
Clashscore Z-score                                     0.783     0.739    -0.103       2.1



