# Whatif scores residues profiles

# Check  : name of the whatif analysis
# Res    : residue number
# Mean   : mean score values among all conformers
# Sd     : unbiased standard deviation
# Max    : maximum score
# Min    : minimum score

# Check	Res	  Mean	    Sd	   Min	   Max

RAMCHK	 12	 0.000	 0.000	 0.000	 0.000
RAMCHK	 13	-1.228	 0.135	-1.336	-0.955
RAMCHK	 14	-1.259	 0.148	-1.373	-0.936
RAMCHK	 15	-1.446	 0.002	-1.447	-1.441
RAMCHK	 16	-1.314	 0.285	-1.438	-0.615
RAMCHK	 17	-0.298	 0.644	-0.739	 1.229
RAMCHK	 18	-0.628	 0.858	-1.238	 0.777
RAMCHK	 19	-1.407	 0.051	-1.447	-1.309
RAMCHK	 20	-1.339	 0.036	-1.370	-1.265
RAMCHK	 21	-1.023	 0.279	-1.213	-0.493
RAMCHK	 22	-0.618	 0.758	-1.130	 0.658
RAMCHK	 23	-0.625	 0.937	-1.422	 1.276
RAMCHK	 24	-1.055	 0.420	-1.372	-0.112
RAMCHK	 25	 0.231	 1.005	-1.210	 1.623
RAMCHK	 26	-0.476	 0.741	-1.267	 1.063
RAMCHK	 27	-1.232	 0.010	-1.240	-1.212
RAMCHK	 28	-0.924	 0.003	-0.926	-0.919
RAMCHK	 29	-0.876	 0.400	-1.373	-0.377
RAMCHK	 30	-1.271	 0.275	-1.424	-0.600
RAMCHK	 31	-0.424	 1.109	-1.606	 2.084
RAMCHK	 32	-0.958	 0.709	-1.395	 0.741
RAMCHK	 33	-0.930	 0.484	-1.130	 0.257
RAMCHK	 34	-0.641	 0.596	-1.331	 0.178
RAMCHK	 35	-0.295	 1.176	-1.409	 1.568
RAMCHK	 36	-0.649	 0.545	-1.122	 0.602
RAMCHK	 37	-1.199	 0.018	-1.213	-1.169
RAMCHK	 38	-1.091	 0.361	-1.374	-0.430
RAMCHK	 39	-0.747	 0.746	-1.240	 0.966
RAMCHK	 40	-1.267	 0.145	-1.415	-0.956
RAMCHK	 41	-1.246	 0.408	-1.447	-0.255
RAMCHK	 42	-1.135	 0.367	-1.436	-0.297
RAMCHK	 43	-1.266	 0.032	-1.292	-1.204
RAMCHK	 44	-1.108	 0.811	-1.583	 0.848
RAMCHK	 45	-1.121	 0.433	-1.356	-0.068
RAMCHK	 46	-1.269	 0.337	-1.438	-0.449
RAMCHK	 47	-1.031	 0.833	-1.438	 0.994
RAMCHK	 48	-1.346	 0.138	-1.436	-1.033
RAMCHK	 49	-1.121	 0.514	-1.739	-0.098
RAMCHK	 50	-0.928	 0.600	-1.583	-0.163
RAMCHK	 51	-0.185	 0.790	-0.922	 1.305
RAMCHK	 52	-1.281	 0.080	-1.345	-1.103
RAMCHK	 53	-0.885	 0.046	-0.925	-0.806
RAMCHK	 54	-0.565	 0.222	-0.926	-0.212
RAMCHK	 55	-0.893	 0.701	-1.436	 0.683
RAMCHK	 56	-1.197	 0.115	-1.292	-0.956
RAMCHK	 57	-1.213	 0.108	-1.292	-1.031
RAMCHK	 58	-0.910	 0.755	-1.365	 0.805
RAMCHK	 59	-0.804	 0.054	-0.926	-0.751
RAMCHK	 60	-0.693	 0.512	-1.332	 0.095
RAMCHK	 61	-0.250	 0.898	-1.275	 1.532
RAMCHK	 62	-1.182	 0.100	-1.259	-0.948
RAMCHK	 63	-0.489	 1.175	-1.334	 2.175
RAMCHK	 64	-0.769	 0.508	-1.211	 0.305
RAMCHK	 65	-1.107	 0.247	-1.213	-0.503
RAMCHK	 66	-1.163	 0.357	-1.398	-0.331
RAMCHK	 67	 0.000	 0.000	 0.000	 0.000

C12CHK	 12	-0.800	 0.251	-0.998	-0.316
C12CHK	 13	-0.983	 0.027	-0.998	-0.919
C12CHK	 14	-0.472	 0.778	-1.249	 0.839
C12CHK	 15	-0.983	 0.026	-0.997	-0.920
C12CHK	 16	-0.937	 0.021	-0.964	-0.905
C12CHK	 17	 0.000	 0.000	 0.000	 0.000
C12CHK	 18	-1.227	 0.081	-1.307	-1.045
C12CHK	 19	-0.954	 0.033	-0.995	-0.894
C12CHK	 20	-0.844	 0.113	-0.914	-0.625
C12CHK	 21	-0.716	 0.111	-0.898	-0.575
C12CHK	 22	 0.000	 0.000	 0.000	 0.000
C12CHK	 23	-0.484	 0.935	-1.236	 1.498
C12CHK	 24	-1.144	 0.136	-1.249	-0.824
C12CHK	 25	-0.552	 0.114	-0.796	-0.388
C12CHK	 26	-0.765	 0.299	-0.995	-0.096
C12CHK	 27	-1.050	 0.171	-1.289	-0.799
C12CHK	 28	 0.000	 0.000	 0.000	 0.000
C12CHK	 29	-0.655	 0.286	-0.910	-0.164
C12CHK	 30	-1.171	 0.070	-1.236	-1.083
C12CHK	 31	-0.790	 0.463	-1.159	-0.065
C12CHK	 32	 0.000	 0.000	 0.000	 0.000
C12CHK	 33	 0.000	 0.000	 0.000	 0.000
C12CHK	 34	-0.749	 0.133	-0.919	-0.514
C12CHK	 35	-1.171	 0.077	-1.236	-1.049
C12CHK	 36	 0.000	 0.000	 0.000	 0.000
C12CHK	 37	-0.727	 0.090	-0.854	-0.621
C12CHK	 38	-1.149	 0.178	-1.236	-0.714
C12CHK	 39	-0.880	 0.530	-1.260	 0.350
C12CHK	 40	-0.993	 0.265	-1.180	-0.402
C12CHK	 41	-0.978	 0.013	-0.997	-0.957
C12CHK	 42	-0.751	 0.636	-1.134	 0.801
C12CHK	 43	-0.053	 1.174	-0.992	 1.844
C12CHK	 44	-0.691	 0.228	-0.928	-0.285
C12CHK	 45	-0.895	 0.032	-0.914	-0.819
C12CHK	 46	-0.634	 0.278	-0.958	-0.256
C12CHK	 47	-0.845	 0.139	-0.964	-0.547
C12CHK	 48	-0.952	 0.013	-0.964	-0.929
C12CHK	 49	-0.983	 0.112	-1.127	-0.809
C12CHK	 50	-0.791	 0.078	-0.922	-0.714
C12CHK	 51	 0.000	 0.000	 0.000	 0.000
C12CHK	 52	-1.092	 0.025	-1.125	-1.065
C12CHK	 53	 0.000	 0.000	 0.000	 0.000
C12CHK	 54	-0.753	 0.593	-1.125	 0.424
C12CHK	 55	 0.094	 1.306	-1.012	 2.156
C12CHK	 56	-0.863	 0.170	-0.991	-0.534
C12CHK	 57	-0.981	 0.018	-0.995	-0.944
C12CHK	 58	-0.876	 0.278	-0.998	-0.197
C12CHK	 59	-0.904	 0.274	-1.098	-0.260
C12CHK	 60	 0.156	 0.844	-1.254	 1.404
C12CHK	 61	-0.195	 0.087	-0.337	-0.088
C12CHK	 62	-0.983	 0.117	-1.130	-0.787
C12CHK	 63	-1.001	 0.325	-1.258	-0.356
C12CHK	 64	-0.932	 0.444	-1.261	 0.030
C12CHK	 65	-0.523	 0.414	-0.914	-0.019
C12CHK	 66	 0.000	 0.000	 0.000	 0.000
C12CHK	 67	 0.000	 0.000	 0.000	 0.000

BBCCHK	 12	 0.000	 0.000	 0.000	 0.000
BBCCHK	 13	 0.000	 0.000	 0.000	 0.000
BBCCHK	 14	 0.286	 0.700	 0.000	 2.000
BBCCHK	 15	 0.857	 2.100	 0.000	 6.000
BBCCHK	 16	 5.571	 4.030	 0.000	12.000
BBCCHK	 17	17.143	10.575	 2.000	33.000
BBCCHK	 18	 1.000	 1.309	 0.000	 4.000
BBCCHK	 19	 1.714	 2.250	 0.000	 6.000
BBCCHK	 20	 1.714	 2.185	 0.000	 6.000
BBCCHK	 21	 3.571	 5.704	 0.000	17.000
BBCCHK	 22	12.857	 6.833	 5.000	27.000
BBCCHK	 23	 5.429	 4.030	 0.000	12.000
BBCCHK	 24	 1.571	 2.129	 0.000	 6.000
BBCCHK	 25	23.714	 7.851	14.000	41.000
BBCCHK	 26	10.429	 7.962	 1.000	23.000
BBCCHK	 27	 1.000	 2.449	 0.000	 7.000
BBCCHK	 28	11.286	 6.584	 5.000	26.000
BBCCHK	 29	 4.286	 4.096	 0.000	11.000
BBCCHK	 30	34.286	30.037	 0.000	79.000
BBCCHK	 31	10.000	20.459	 0.000	60.000
BBCCHK	 32	 1.857	 2.474	 0.000	 7.000
BBCCHK	 33	 3.429	 2.321	 0.000	 8.000
BBCCHK	 34	24.571	15.286	 5.000	58.000
BBCCHK	 35	 9.714	10.250	 2.000	34.000
BBCCHK	 36	 2.714	 4.527	 0.000	13.000
BBCCHK	 37	 4.000	 3.665	 1.000	12.000
BBCCHK	 38	15.857	26.471	 1.000	80.000
BBCCHK	 39	12.143	13.933	 2.000	42.000
BBCCHK	 40	 3.143	 3.720	 0.000	11.000
BBCCHK	 41	 2.429	 3.886	 0.000	11.000
BBCCHK	 42	 0.857	 1.457	 0.000	 4.000
BBCCHK	 43	 1.429	 1.990	 0.000	 5.000
BBCCHK	 44	 5.286	 2.763	 1.000	 9.000
BBCCHK	 45	 3.429	 4.499	 0.000	12.000
BBCCHK	 46	32.000	36.801	 0.000	80.000
BBCCHK	 47	 9.714	 9.543	 0.000	22.000
BBCCHK	 48	 1.571	 1.761	 0.000	 5.000
BBCCHK	 49	 0.286	 0.700	 0.000	 2.000
BBCCHK	 50	 6.143	 4.518	 0.000	12.000
BBCCHK	 51	11.429	 6.800	 0.000	19.000
BBCCHK	 52	 0.000	 0.000	 0.000	 0.000
BBCCHK	 53	 9.714	 5.897	 4.000	22.000
BBCCHK	 54	 4.714	 4.651	 0.000	14.000
BBCCHK	 55	29.143	30.102	 0.000	80.000
BBCCHK	 56	12.714	 3.990	 6.000	17.000
BBCCHK	 57	14.143	 8.459	 3.000	29.000
BBCCHK	 58	 3.857	 3.907	 0.000	10.000
BBCCHK	 59	14.571	12.927	 0.000	35.000
BBCCHK	 60	21.286	13.946	 2.000	47.000
BBCCHK	 61	37.571	26.478	 4.000	80.000
BBCCHK	 62	23.000	21.381	 2.000	69.000
BBCCHK	 63	13.000	 5.264	 5.000	23.000
BBCCHK	 64	12.429	23.922	 2.000	71.000
BBCCHK	 65	 7.714	18.491	 0.000	53.000
BBCCHK	 66	 0.000	 0.000	 0.000	 0.000
BBCCHK	 67	 0.000	 0.000	 0.000	 0.000

BMPCHK	 12	 0.043	 0.061	 0.000	 0.183
BMPCHK	 13	 0.089	 0.082	 0.000	 0.238
BMPCHK	 14	 0.864	 1.058	 0.127	 3.302
BMPCHK	 15	 0.800	 1.409	 0.000	 4.219
BMPCHK	 16	 0.828	 1.016	 0.152	 3.289
BMPCHK	 17	 0.130	 0.158	 0.000	 0.458
BMPCHK	 18	 0.624	 0.421	 0.147	 1.491
BMPCHK	 19	 1.285	 2.034	 0.157	 6.236
BMPCHK	 20	 5.431	 2.666	 3.009	11.565
BMPCHK	 21	 1.179	 2.180	 0.067	 6.509
BMPCHK	 22	 0.359	 0.303	 0.000	 0.733
BMPCHK	 23	 0.367	 0.344	 0.078	 1.164
BMPCHK	 24	 1.231	 0.851	 0.621	 3.264
BMPCHK	 25	 0.119	 0.291	 0.000	 0.832
BMPCHK	 26	 0.019	 0.030	 0.000	 0.074
BMPCHK	 27	 0.045	 0.110	 0.000	 0.315
BMPCHK	 28	 0.104	 0.201	 0.000	 0.579
BMPCHK	 29	 0.456	 0.704	 0.000	 1.941
BMPCHK	 30	 0.418	 0.626	 0.000	 1.782
BMPCHK	 31	 1.018	 0.737	 0.287	 1.983
BMPCHK	 32	 0.350	 0.148	 0.075	 0.565
BMPCHK	 33	 0.961	 0.267	 0.416	 1.305
BMPCHK	 34	 0.255	 0.164	 0.052	 0.621
BMPCHK	 35	 2.736	 1.450	 1.308	 5.710
BMPCHK	 36	 0.272	 0.115	 0.152	 0.535
BMPCHK	 37	 0.537	 0.286	 0.259	 1.092
BMPCHK	 38	 1.749	 0.675	 0.914	 3.199
BMPCHK	 39	 0.504	 0.393	 0.024	 1.004
BMPCHK	 40	 0.253	 0.228	 0.001	 0.656
BMPCHK	 41	 0.161	 0.154	 0.013	 0.483
BMPCHK	 42	 0.334	 0.434	 0.000	 1.088
BMPCHK	 43	 0.965	 1.413	 0.000	 4.014
BMPCHK	 44	 1.363	 1.853	 0.000	 5.276
BMPCHK	 45	 4.702	 3.066	 1.966	11.585
BMPCHK	 46	 1.676	 2.131	 0.198	 6.784
BMPCHK	 47	 2.321	 0.336	 1.684	 2.776
BMPCHK	 48	 0.440	 0.251	 0.000	 0.891
BMPCHK	 49	 1.177	 0.254	 0.916	 1.702
BMPCHK	 50	 0.267	 0.171	 0.000	 0.539
BMPCHK	 51	 0.078	 0.073	 0.000	 0.198
BMPCHK	 52	 0.078	 0.094	 0.000	 0.232
BMPCHK	 53	 0.147	 0.258	 0.000	 0.772
BMPCHK	 54	 0.242	 0.172	 0.085	 0.589
BMPCHK	 55	 0.176	 0.148	 0.000	 0.478
BMPCHK	 56	 0.209	 0.180	 0.002	 0.568
BMPCHK	 57	 0.183	 0.441	 0.000	 1.263
BMPCHK	 58	 1.055	 0.489	 0.556	 1.830
BMPCHK	 59	 0.694	 0.515	 0.005	 1.401
BMPCHK	 60	 0.961	 0.548	 0.224	 1.907
BMPCHK	 61	 0.044	 0.075	 0.000	 0.223
BMPCHK	 62	 0.073	 0.082	 0.000	 0.235
BMPCHK	 63	 1.517	 0.301	 1.122	 2.013
BMPCHK	 64	 0.218	 0.288	 0.000	 0.911
BMPCHK	 65	 0.334	 0.292	 0.038	 1.008
BMPCHK	 66	 0.246	 0.391	 0.022	 1.194
BMPCHK	 67	 0.000	 0.000	 0.000	 0.000

QUACHK	 12	-5.339	 1.665	-7.185	-2.712
QUACHK	 13	-4.549	 0.928	-5.957	-3.006
QUACHK	 14	-0.740	 0.325	-1.260	-0.223
QUACHK	 15	-2.418	 1.014	-3.314	-0.251
QUACHK	 16	-3.042	 0.399	-3.504	-2.273
QUACHK	 17	 0.020	 0.570	-1.074	 0.725
QUACHK	 18	-1.170	 1.181	-2.326	 0.321
QUACHK	 19	-1.002	 0.677	-2.462	-0.245
QUACHK	 20	 1.848	 0.556	 0.983	 2.637
QUACHK	 21	 0.972	 0.700	 0.008	 2.325
QUACHK	 22	 1.579	 0.856	-0.323	 2.521
QUACHK	 23	-1.803	 0.786	-3.259	-0.987
QUACHK	 24	-2.262	 0.377	-2.711	-1.637
QUACHK	 25	-2.150	 0.813	-3.590	-1.090
QUACHK	 26	-4.521	 0.236	-5.016	-4.288
QUACHK	 27	-3.792	 0.357	-4.413	-3.430
QUACHK	 28	-1.601	 0.747	-2.917	-0.464
QUACHK	 29	-1.824	 0.658	-2.814	-0.556
QUACHK	 30	-1.815	 0.692	-2.937	-0.853
QUACHK	 31	-0.677	 1.403	-2.978	 0.616
QUACHK	 32	-0.614	 0.302	-1.077	-0.042
QUACHK	 33	 3.778	 1.321	 0.759	 4.913
QUACHK	 34	 1.549	 1.212	-1.224	 2.642
QUACHK	 35	 0.961	 1.105	-1.302	 2.296
QUACHK	 36	-0.730	 0.781	-2.311	 0.374
QUACHK	 37	-1.125	 0.636	-2.130	-0.026
QUACHK	 38	-0.006	 1.442	-2.827	 1.552
QUACHK	 39	 0.034	 2.573	-3.815	 2.762
QUACHK	 40	-2.967	 1.205	-5.061	-1.290
QUACHK	 41	-3.541	 0.611	-4.607	-2.717
QUACHK	 42	-4.060	 2.008	-5.842	 0.046
QUACHK	 43	 0.039	 0.863	-1.315	 1.462
QUACHK	 44	 0.888	 0.394	 0.302	 1.612
QUACHK	 45	 1.419	 1.619	-2.049	 3.370
QUACHK	 46	 1.710	 0.706	 0.524	 2.962
QUACHK	 47	 1.913	 0.874	 0.479	 3.210
QUACHK	 48	-0.951	 0.752	-2.063	 0.030
QUACHK	 49	-0.577	 0.951	-2.619	 0.168
QUACHK	 50	-2.221	 0.680	-3.290	-1.256
QUACHK	 51	-3.665	 0.170	-4.038	-3.465
QUACHK	 52	-5.350	 0.586	-6.189	-4.470
QUACHK	 53	-0.138	 1.939	-3.610	 1.916
QUACHK	 54	-2.391	 0.822	-3.690	-1.466
QUACHK	 55	-3.386	 0.985	-5.408	-2.075
QUACHK	 56	 0.332	 0.648	-0.616	 1.660
QUACHK	 57	-1.494	 0.759	-3.060	-0.908
QUACHK	 58	-0.452	 0.887	-2.127	 0.932
QUACHK	 59	 3.417	 0.884	 1.914	 4.652
QUACHK	 60	-0.333	 0.547	-0.964	 0.567
QUACHK	 61	-3.043	 0.462	-3.688	-2.439
QUACHK	 62	-2.680	 0.654	-4.069	-1.867
QUACHK	 63	 0.596	 0.958	-1.267	 1.814
QUACHK	 64	-3.073	 1.093	-5.082	-1.612
QUACHK	 65	-3.770	 0.339	-4.420	-3.292
QUACHK	 66	-3.290	 0.406	-3.823	-2.418
QUACHK	 67	 0.000	 0.000	 0.000	 0.000

NQACHK	 12	-0.915	 0.484	-1.326	-0.067
NQACHK	 13	-1.201	 0.397	-1.715	-0.402
NQACHK	 14	 0.646	 0.351	-0.019	 1.027
NQACHK	 15	 0.098	 0.629	-0.716	 1.064
NQACHK	 16	 0.282	 0.212	-0.100	 0.628
NQACHK	 17	 0.971	 0.583	 0.332	 1.917
NQACHK	 18	-1.199	 0.253	-1.614	-0.828
NQACHK	 19	 0.504	 0.262	 0.139	 1.019
NQACHK	 20	 0.646	 0.669	-0.362	 1.333
NQACHK	 21	 0.816	 0.144	 0.667	 1.137
NQACHK	 22	-0.212	 0.423	-0.866	 0.576
NQACHK	 23	 1.351	 0.827	-0.125	 2.166
NQACHK	 24	-0.722	 0.364	-1.552	-0.405
NQACHK	 25	-0.520	 0.311	-0.919	-0.001
NQACHK	 26	-1.500	 0.086	-1.689	-1.407
NQACHK	 27	-1.586	 0.902	-2.892	-0.391
NQACHK	 28	-0.596	 0.337	-1.022	 0.012
NQACHK	 29	-1.655	 0.271	-1.883	-1.132
NQACHK	 30	 1.023	 0.992	-0.524	 2.020
NQACHK	 31	-1.149	 0.616	-2.202	-0.158
NQACHK	 32	 0.441	 0.228	 0.123	 0.915
NQACHK	 33	 0.898	 0.623	-0.243	 1.687
NQACHK	 34	 0.102	 0.326	-0.345	 0.672
NQACHK	 35	 0.864	 0.860	-0.414	 2.170
NQACHK	 36	 0.921	 0.653	-0.138	 1.616
NQACHK	 37	-0.403	 0.195	-0.675	-0.060
NQACHK	 38	 0.116	 0.565	-0.814	 0.942
NQACHK	 39	 0.008	 0.565	-1.074	 0.754
NQACHK	 40	-0.614	 0.281	-1.113	-0.268
NQACHK	 41	-0.902	 0.384	-1.218	-0.107
NQACHK	 42	-1.021	 0.319	-1.609	-0.755
NQACHK	 43	 0.168	 0.481	-0.430	 1.195
NQACHK	 44	 0.204	 0.906	-1.146	 1.257
NQACHK	 45	 0.315	 0.577	-0.733	 0.946
NQACHK	 46	 0.350	 0.593	-0.537	 1.477
NQACHK	 47	-0.767	 0.927	-1.672	 1.250
NQACHK	 48	-0.248	 0.619	-1.336	 0.364
NQACHK	 49	-0.063	 0.435	-1.063	 0.291
NQACHK	 50	-0.649	 0.111	-0.810	-0.506
NQACHK	 51	-1.503	 0.080	-1.575	-1.345
NQACHK	 52	-1.450	 0.610	-1.886	 0.019
NQACHK	 53	-0.094	 0.533	-1.276	 0.438
NQACHK	 54	-0.132	 0.718	-0.979	 1.000
NQACHK	 55	 1.443	 0.490	 0.923	 2.444
NQACHK	 56	-0.523	 0.441	-1.199	-0.003
NQACHK	 57	 0.311	 0.421	-0.293	 0.884
NQACHK	 58	 0.015	 0.203	-0.223	 0.274
NQACHK	 59	 1.007	 0.961	-0.925	 2.101
NQACHK	 60	 0.220	 0.586	-0.686	 0.950
NQACHK	 61	-0.902	 0.276	-1.301	-0.600
NQACHK	 62	-1.292	 0.520	-1.685	-0.441
NQACHK	 63	 0.455	 0.438	-0.132	 1.259
NQACHK	 64	-0.152	 0.338	-0.725	 0.192
NQACHK	 65	-0.757	 0.232	-1.069	-0.287
NQACHK	 66	-1.020	 0.382	-1.611	-0.388
NQACHK	 67	-1.519	 0.175	-1.633	-1.114

