QualityChecks summary:



Temporary directory:
  /Bis/scratch2/bardiaux/TEMP_1288707630.34974175177976

Working directory:
  /Bis/scratch2/bardiaux/nanuc/run5/structures/refine

The following files have been analysed:
  tudor_18_water.pdb
  tudor_1_water.pdb
  tudor_4_water.pdb
  tudor_10_water.pdb
  tudor_12_water.pdb
  tudor_5_water.pdb
  tudor_13_water.pdb
  tudor_15_water.pdb
  tudor_7_water.pdb
  tudor_20_water.pdb


                                                       value     error       min       max
PROCHECK:
most favoured regions                                   53.1      8.64      33.3      64.6
allowed regions                                         32.9      6.64      22.9      47.9
generously allowed regions                              8.11      3.86       2.1      14.6
disallowed regions                                      5.82      2.72       2.1      10.4
labelled residues (all Ramachandrans)                   14.6      3.37        10        19
labelled residues (Chi1-chi2 plots)                      3.8      1.14         2         5
bad contacts                                             4.6       4.3         0        12
G-factor dihedrals                                     -1.08     0.117     -1.27     -0.82
G-factor covalent                                     -0.254     0.537     -1.52      0.18
G-factor overall                                      -0.757     0.266     -1.31     -0.42

WHATCHECK:
1st generation packing quality Z-score (QUACHK)        -1.96      0.91     -3.95    -0.957
2nd generation packing quality Z-score (NQACHK)       -0.783     0.299     -1.24    -0.252
Ramachandran plot appearance Z-score (RAMCHK)          -6.38     0.896     -8.16     -5.15
Chi-1 chi-2 rotamer normality Z-score (C12CHK)         -5.42      1.04      -6.7     -3.82
Backbone conformation Z-score (BBCCHK)                 -10.3      1.82     -12.8     -6.67
Bond lengths RMS Z-score (BNDCHK)                       0.96     0.287      0.71      1.61
Bond angles RMS Z-score (ANGCHK)                        1.03     0.153     0.875      1.25
Omega angle restraints RMS Z-score (OMECHK)            0.336    0.0566     0.263     0.449
Side chain planarity RMS Z-score (PLNCHK)              0.511     0.114     0.373     0.729
Improper dihedral distribution RMS Z-score (HNDCHK)    0.821     0.251     0.505      1.26
Inside/outside distribution RMS Z-score (INOCHK)        1.06    0.0299      0.99      1.09
Inter-atomic bumps (BMPCHK)                             38.4       4.9        27        44
Unsatisfied hydrogen donors (BH2CHK)                    15.2      4.71         8        20
Unsatisfied hydrogen acceptors (BA2CHK)                    0         0         0         0

MOLPROBITY:
Clashscore                                               241      66.1       170       343
Clashscore percentile                                      0         0         0         0
Clashscore Z-score                                     -3.93     0.395     -4.48     -3.47



