QualityChecks summary:



Temporary directory:
  /Bis/scratch2/bardiaux/TEMP_1288687730.010561369799521

Working directory:
  /Bis/scratch2/bardiaux/nanuc/run1/structures/refine

The following files have been analysed:
  tudor_19_water.pdb
  tudor_11_water.pdb
  tudor_2_water.pdb
  tudor_9_water.pdb
  tudor_8_water.pdb
  tudor_12_water.pdb
  tudor_16_water.pdb
  tudor_7_water.pdb
  tudor_3_water.pdb
  tudor_18_water.pdb


                                                       value     error       min       max
PROCHECK:
most favoured regions                                   84.1      2.64      79.2      87.5
allowed regions                                         13.6      3.46       8.3      18.8
generously allowed regions                              1.89      1.55         0       4.2
disallowed regions                                      0.42     0.885         0       2.1
labelled residues (all Ramachandrans)                    4.3      1.77         2         7
labelled residues (Chi1-chi2 plots)                      2.8     0.789         2         4
bad contacts                                             0.2     0.422         0         1
G-factor dihedrals                                    -0.441    0.0572     -0.53     -0.37
G-factor covalent                                      0.534    0.0158       0.5      0.56
G-factor overall                                      -0.057    0.0386     -0.11     -0.01

WHATCHECK:
1st generation packing quality Z-score (QUACHK)       -0.638     0.192    -0.899    -0.355
2nd generation packing quality Z-score (NQACHK)        -1.04     0.473     -1.65    -0.389
Ramachandran plot appearance Z-score (RAMCHK)          -3.55     0.635     -4.42     -2.32
Chi-1 chi-2 rotamer normality Z-score (C12CHK)         -2.54     0.513     -3.29     -1.86
Backbone conformation Z-score (BBCCHK)                 -2.57     0.408      -3.4     -1.95
Bond lengths RMS Z-score (BNDCHK)                      0.372    0.0165     0.349     0.397
Bond angles RMS Z-score (ANGCHK)                       0.469    0.0192     0.438     0.506
Omega angle restraints RMS Z-score (OMECHK)            0.145     0.014      0.13     0.171
Side chain planarity RMS Z-score (PLNCHK)              0.359    0.0809     0.236     0.518
Improper dihedral distribution RMS Z-score (HNDCHK)    0.611      0.11     0.519      0.78
Inside/outside distribution RMS Z-score (INOCHK)        1.03    0.0134      1.01      1.05
Inter-atomic bumps (BMPCHK)                              8.4      3.69         4        15
Unsatisfied hydrogen donors (BH2CHK)                     5.1      1.52         3         7
Unsatisfied hydrogen acceptors (BA2CHK)                    0         0         0         0

MOLPROBITY:
Clashscore                                              31.8      4.53      26.4        39
Clashscore percentile                                     14      4.06         8        19
Clashscore Z-score                                     -1.07     0.203     -1.37    -0.814



